BBA-Bachelors in Business Management
Overview
Bachelor of Business Administration helps students to get professional training according to the present industry standards so that students can put a step towards the corporate world and expand their understanding related to various streams of Management.
You can opt for any of these significant specializations-
- Finance
- Marketing
- Human Resource
- Entrepreneurship
- Advertising & Branding
- General Management
Eligibilty & Fees
Recognition:
UGC, DEC, AIU
Duration:
3 years
Eligibility:
10+2 or Equivalent
Course Fees:
Rs. 17,050
Bachelor of Business Administration-1 Year
SR NO. | PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|---|
1 | 101 | Fundamentals of Accounting | 4 |
2 | 102 | Business Ethics & Environment | 4 |
3 | 103 | Principles of Management | 4 |
4 | 104 | Legal Framework | 4 |
5 | 105 | Business Economics | 4 |
6 | 106 | Retail Management | 4 |
7 | 107 | Communication & Computer Application | 4 |
Bachelor of Business Administration-2 Year
SR NO. | PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|---|
1 | 201 | Cost and Management Accounting | 4 |
2 | 202 | Economic Environment | 4 |
3 | 203 | Marketing Management | 4 |
4 | 204 | Human Resources Management | 4 |
5 | 205 | Company Law | 4 |
6 | 206 | Project Management and Entrepreneurship Development | 4 |
7 | 207 | Operation Management | 4 |
Bachelor of Business Administration-3 Year
SR NO. | PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|---|
1 | 301 | Financial Management | 4 |
2 | 302 | International Business | 4 |
3 | 303 | Organizational Behaviour | 4 |
4 | 304 | Strategic Management | 4 |
5 | 305 | Corporate Management | 4 |
6 | 306 | Management Information System | 4 |
7 | 307 | Project Report | 4 |
Career Potentials
A BBA Graduate can his/her career as a:
- HR Manager
- Accountant
- Operations Executive
- Marketing Executive
- Financial Analyst