ISO 22000:2018 Food Safety Management System(QMS)
Overview
Courses Overviews :
Eligibilty & Fees
Duration- 30 days
Fees- 9440/-
Introduction
SR NO. | COURSE CONTENT/MODULES |
---|---|
1 | Introduction to Food Safety Management |
2 | PDCA approach |
Important Terminologies of ISO 22000:2018
SR NO. | COURSE CONTENT/MODULES |
---|---|
1 | Food, Feed, Animal Food & End Product |
2 | PRP, OPRP, Action Criterion, CCP, Critical limit and Validation |
3 | Contamination, Lot, Traceability, Food Safety Hazard |
Publication of ISO 22000:2018
SR NO. | COURSE CONTENT/MODULES |
---|---|
1 | Publication and HLS Structure |
2 | Context of Organization |
3 | Leadership, Policy, Roles & Responsibilities |
4 | Support Functions, Operations Controls, Evaluation & Assessment |
Leadership Role & Context of Organization
SR NO. | COURSE CONTENT/MODULES |
---|---|
1 | Scope of Food Safety Management |
2 | Leadership |
3 | Roles and Responsibilities FSMS |
4 | Food Safety Policies |
Managing Risks Objectives
SR NO. | COURSE CONTENT/MODULES |
---|---|
1 | Managing Risk, Opportunities & Objectives and |
2 | Organization's Resources |
3 | Essentials |
Operation Controls
SR NO. | COURSE CONTENT/MODULES |
---|---|
1 | Planning, PRPs, Traceability & Emergency Response |
2 | Preliminary Steps to Hazard Analysis |
3 | Hazard Analysis & Validation of Control Measures |
4 | Hazard Control and Updating |
5 | Control of Monitoring & Verification activities |
6 | Control of Product and Process nonconfirmities |
Performance Evaluation
SR NO. | COURSE CONTENT/MODULES |
---|---|
1 | Monitoring & Measurement |
2 | Analysis & Evaluation |
3 | Internal Audits & Management Reviews |
4 | Continual Improvement |