MBA HR Manegment
Overview
An MBA HR Management is a post-graduation program in Human Resource. The program focuses on labour welfare, training and development, wages and salary administration and is formulated and maintained by AICTE under the Ministry of Human Resource Development.
The program includes:
- Granting knowledge in hiring, training, labour laws, appraisals, etc.
- Familiarising with organisation
- Building necessary awareness about business management
Eligibilty & Fees
Recognition:
UGC, DEC, AIU
Duration:
Min. 2 Years Max. 4 years
Eligibility:
Graduation or Equivalent Degree.
Course Fees:
Rs. 21,800/Year
First Year Common Papers for All MBA Specialization
SR NO. | PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|---|
1 | MBA-101 | Business Environment | 5 |
2 | MBA-102 | Organization Behaviour | 5 |
3 | MBA-103 | Managerial Economics | 5 |
4 | MBA-109 | Financial Management | 5 |
5 | MBA-110 | Indian Ethos and Management | 5 |
6 | MBA-111 | Fundamental of Information Technology | 5 |
Second Year Common Papers for All MBA Specialization
SR NO. | PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|---|
1 | MBA-201 | Accounting for Managers | 5 |
2 | MBA-202 | Quantitative Techniques | 5 |
3 | MBA-203 | Marketing Management | 5 |
4 | MBA-204 | Human Resources Management | 5 |
Master of Computer Application-1 Year
SR NO. | PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|---|
1 | MCA-101 | Fundamentals of Computer | 4 |
2 | MCA-103 | Database Management System | 4 |
3 | MCA-104 | Programming in ‘C’ & Data Structure | 4 |
4 | MCA-105 | Operating System Principles | 4 |
5 | MCA-106 | Computer Networks & Internet Concepts | 4 |
6 | MCA-107 | System Analysis & Design | 4 |
Master of Computer Application-2 Year
SR NO. | PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|---|
1 | MCA-201 | Software Engineering | 4 |
2 | MCA-202 | Artificial Intelligence | 4 |
3 | MCA-203 | Discrete Mathematics | 4 |
4 | MCA-204 | Programming in Java | 4 |
Master of Computer Application-3 Year
SR NO. | PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|---|
1 | MCA - 301 | (Dot) .Net Framework Using C# | 4 |
2 | MCA - 302 | RDBMS (Oracle) | 4 |
3 | MCA - 303 | Data Mining | 4 |
4 | MCA - 304 | ERP System | 4 |
First Year Common Papers for All MBA Specialization
SR NO. | PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|---|
1 | 101 | Business Environment | 5 |
2 | 102 | Organization Behaviour | 5 |
3 | 103 | Managerial Economics | 5 |
4 | 109 | Financial Management | 5 |
5 | 110 | Indian Ethos and Management | 5 |
6 | 111 | Fundamental of Information Technology | 5 |
Second Year Common Papers for All MBA Specialization
SR NO. | PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|---|
1 | 201 | Accounting for Managers | 5 |
2 | 202 | Quantitative Techniques | 5 |
3 | 203 | Marketing Management | 5 |
4 | 204 | Human Resources Management | 5 |
5 | 205 | Production & Operation Management | 5 |
6 | 206 | Research Methodology for Management Decision | 5 |
7 | 207 | Management Information System | 5 |
8 | 208 | Strategic Management | 5 |
9 | 209 | International Business | 5 |
10 | 210 | Entrepreneurship and Small Business Management | 5 |
11 | 211 | Research Project | 5 |
Career Potentials
Here are the positions that an MBA in HR can open up for you:
- HR Executive.
- Personnel Manager.
- HR Manager.
- Public Relations (PR) Manager.
- HR Consultant.
- Recruitment Consultant.
- IT Recruiter.
- Strategic Management