MBA Marketing
Overview
Marketing is an essential part of any business, and without adequate forms of Marketing, an enterprise cannot strive to expand its business. An MBA in Marketing helps an individual enables an individual to gather insights about the market and the consumers and use this knowledge for acquiring a new business or leads.
The Program Includes:
- Market Research and Analysis
- Selling Strategies
- Pricing Analysis
- Advertising Insights
- Product Designing
- Presentation Skills
- Communication Strategy
Eligibilty & Fees
Recognition: UGC, DEC, AIU Duration: Min. 2 Years Max. 4 years Eligibility: Graduation or Equivalent Degree. Course Fees: Rs. 21,800
First Year Common Papers for All MBA Specialization
SR NO. | PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|---|
1 | 101 | Business Environment | 5 |
2 | 102 | Organization Behaviour | 5 |
3 | 103 | Managerial Economics | 5 |
4 | 109 | Financial Management | 5 |
5 | 110 | Indian Ethos and Management | 5 |
6 | 110 | Fundamental of Information Technology | 5 |
Second Year Common Papers for All MBA Specialization
SR NO. | PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|---|
1 | 201 | Accounting for Managers | 5 |
2 | 202 | Quantitative Techniques | 5 |
3 | 203 | Marketing Management | 5 |
4 | 204 | Human Resources Management | 5 |
5 | 205 | Production & Operation Management | 5 |
6 | 206 | Research Methodology for Management Decision | 5 |
7 | 207 | Management Information System | 5 |
8 | 208 | Strategic Management | 5 |
9 | 209 | International Business | 5 |
10 | 210 | Entrepreneurship and Small Business Management | 5 |
11 | 211 | Research Project | 5 |
First Year Common Papers for All MBA Specialization
SR NO. | PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|---|
1 | 101 | Business Environment | 5 |
2 | 102 | Organization Behaviour | 5 |
3 | 103 | Managerial Economics | 5 |
4 | 109 | Financial Management | 5 |
5 | 110 | Indian Ethos and Management | 5 |
6 | 111 | Fundamental of Information Technology | 5 |
Second Year Common Papers for All MBA Specialization
SR NO. | PAPER CODE | PAPER TITLE | CREDITS |
---|---|---|---|
1 | 201 | Accounting for Managers | 5 |
2 | 204 | Human Resources Management | 5 |
3 | 207 | Management Information System | 5 |
4 | 209 | International Business | 5 |
5 | 210 | Entrepreneurship and Small Business Management | 5 |
6 | 211 | Research Project | 5 |
Career Potentials
Here are some career you can pursue after the degree:-
- Marketing Manager.
- Brand manager.
- Asset Management. Corporate sales.
- Market Research Analyst.